Chemical Porcelain Saddles
High-performance ceramic packing for thermal and chemical applications
Lantec saddles are manufactured from chemical porcelain with low purchase cost, lower pressure drop, and high thermal stress resistance. Available in multiple sizes and meeting all ASTM standards for reliability in thermal oxidizers, acid gas scrubbers, and dryer towers.
Key Benefits
-
Low Purchase Cost
-
Lower Pressure Drop
-
High Thermal Stress Resistance
-
Meets all ASTM Standards
Performance Data & Literature
Case Studies
Technical Specifications
Applications:
- Regenerative Thermal Oxidizers
- Acid Gas Scrubbers
- Dryer Towers
- Tail Gas Scrubbers
- Impasse Towers
Standards Compliance:
- ASTM C515 Chemical Porcelain
- ASTM C373 Water absorption <0.5%
- ASTM C279 Acid Resistance <4% weight loss
- Pass DIN 51068 Thermal Cycling Breakage Test
Chemical Porcelain Properties
| Chemical Composition | % by Weight |
|---|---|
| SiO₂ | 70 |
| Al₂O₃ | 23 |
| Fe₂O₃ | <1 |
| CaO | 1-2 |
| K₂O + Na₂O | 2-4 |
Physical Properties
| Parameter | Value |
|---|---|
| Specific Gravity | 2.25-2.35 |
| Water Absorption, % (ASTM C373) | <0.5% |
| Acid-Resisting Strength % Wt. Loss (ASTM C279) | <4% |
| Firing Temperature, °C | 1,250 to 1,300 |
| Softening Point, °C | >1,400 |
| Density, lb/ft³ | 145 |
Geometric Properties – Saddles
| Nominal Size | Approx. Weight (lb/ft³) | Specific Surface Area (ft²/ft³) | Void Fraction (%) | Packing Factor (1/ft) |
|---|---|---|---|---|
| ½" | 46 | 190 | 68 | 200 |
| ¾" | 45 | 102 | 69 | 130 |
| 1" | 43 | 77 | 70 | 85 |
| 1½" | 40 | 50 | 73 | 50 |
| 2" | 37 | 35 | 74 | 37 |
| 3" | 36 | 28 | 75 | 24 |
Geometric Properties – Cerapac (Alternative)
| Nominal Size | Approx. Weight (lb/ft³) | Specific Surface Area (ft²/ft³) | Void Fraction (%) | Packing Factor (1/ft) |
|---|---|---|---|---|
| 1 ½" | 41 | 49 | 73 | 40 |
| 2" | 39.5 | 33 | 77 | 30 |
| 3" | 37.5 | 19.5 | 79 | 18 |
Resources
Downloads
-
{{DOWNLOADS_LIST}}
Related Products
-
{{RELATED_PRODUCTS_LIST}}